WORLD'S WORST LOVERS | WORLD'S BEST LOVERS |
| 1. Germany (too smelly) | 1. Spain |
| 2. England (too lazy) | 2. Brazil |
| 3. Sweden (too quick) | 3. Italy |
| 4. Holland (too dominating) | 4. France |
| 5. America (too rough) | 5. Ireland |
| 6. Greece (too lovey-dovey) | 6. South Africa |
| 7. Wales (too selfish) | 7. Australia |
| 8. Scotland (too loud) | 8. New Zealand |
| 9. Turkey (too sweaty) | 9. Denmark |
| 10. Russia (too hairy) | 10. Canada |
Its what i call priest research hahaha
ΑπάντησηΔιαγραφή